Mandelbrot set of high power of z

fractal {
	// Set region margins and declare state vector as [x,n] where x and n are built-in variables
	orbit [<-1.5,-1.5>,<1.5,1.5>] [x,n] {
		// Iterate for n from 0 to 200 stopping when mod2(x) > 4
		loop [0, 200] (mod2(x) > 4) {
			x = x ^ 5 + w;
		}
	}
	// Set background color to alpha=1, red=1, green=1, blue=1
	color [(1,0,0,0)] {
		// Create palette with 200 colors and name gradient
		palette gradient {
			[#FFFF0000 > #FFFFFFFF, 10];
			[#FFFFFFFF > #FFFFFFFF, 190];
		}
		// Apply rule when n > 0 and set opacity to 1.0
		rule (n > 0) [1] {
			// Set color to element n - 1 of gradient (gradient has 200 colors starting from index 0)
			gradient[n - 1]
		}
	}
}

Mandelbrot set of z ^ m + w


Follow NextFractal on Facebook