Use opacity to compose rules

fractal {
	// Set region margins to left=-3.0, bottom=-1.5, right=0.0, top=1.5
	// Declare state vector as [x,n] where x and n are built-in variables
	orbit [<-3.0,-1.5>,<0.0,1.5>] [x,n] {
		// Iterate for n from 0 to 200 stopping when mod2(x) > 40
		loop [0, 200] (mod2(x) > 40) {
			// Declare orbit equation where x is a state variable and w is current point of region
			x = x * x + w;
		}
	}
	// Set background color to alpha=1, red=0, green=0, blue=0
	color [(1,0,0,0)] {
		// Initialize variables c1 and c2
		init {
			c1 = mod2(x) / 1000;
			c2 = <x>;
		}
		// Apply rule when n > 0 and set opacity to 1.0
		rule (n > 0) [1.0] {
			// Compute color components and set alpha component = 1
			(1 + cos(c1 * 3 / pi)) / 2
		}
		// Apply rule when n > 0 and set opacity to 0.5
		rule (n > 0) [0.5] {
			// Compute color components and set alpha component = 1
			(1 + sin(c2 * 5 / pi)) / 2
		}
	}
}

Use opacity to compose rules


Follow NextFractal on Facebook